- 1
- Set/Sets
- 550 USD ($)
- Laboratory instrument
- metal
- Yes
- Automatic
- Human Machine Interface
- ±0.1% reading +0.1% range+1byteï¼ Watt (w)
- ±0.1% reading +0.1% range+1byteï¼ Watt (w)
- 238X377X130ï¼mmï¼ Millimeter (mm)
- About 3.5 Kilograms (kg)
- gray
- one year
CP320 AC&DC Harmonic Power Meter
一、 | Product name : | CP320 AC&DC harmonic power meter | ||||
二、 | Model : | CP320 | ||||
三、 | Quantity : | 1 set | ||||
四、 | Dimension : | 238X377X130(mm) | ||||
五、 | Product characteristic : | 1. Instrument input and output signals can be AC or DC,also AC and DC at the same time . 2Input and output current test frequency response 1MHz, to accurately measure the various types of LED drive power 3.Input and output analog circuits,Digital processing circuits are isolated from each other,Not only greatly improve the instrument's anti-jamming capability, but also greatly reduces the measurement instrument to drive the power of the normal work of the interference 4.Four windows at the same time show the input characteristics, the output characteristics of the parameters for easy comparison, analysis 5.Testing speed, 0.2 seconds to achieve the input.Output parameters of the test, especially for development and on-site test. 6.Provide RS-232 connector,can communicate with PC,provide Dedicated software ,running on windows2000,windows XP ,Windows7 ,in English and Chinese ,Display all data and waveform, and provide Chinese and English software. Beautiful interface, easy to operation. | ||||
六、 | Product function : | Power integral function, can set the integral time | ||||
七、 | Technical parameter : | |||||
| 1. | AC | A Measurement of input voltage, current, power, power factor, grid frequency, total harmonic and 0 ~ 50 times, content of each harmonic. B Voltage,Current base frequency range:45Hz~65Hz: Narrow frequency range:45Hz~5kHz Narrow frequency range:45Hz~1MHz C Voltage range :0~300V(CF=1.67): Current range :5mA~2.7A (CF=3): Power range :0.015~800W: Power factor range :0.000~+1.00: | |||
2. | DC | A Measurement of input voltage, current, power: B Voltage range :3~500V: Current range :5mA~8A: Power range :0.015~5000W: Upper and lower limit judgment function: Voltage,current,power,power factor, upper and lower sets the lighting and sounds alarm . | ||||
八、 | AC signal technical indicators: | |||||
| Project : | Basic error | Testing condition | |||
Voltage : |
±(0.1% reading +0.1% range +1 byte) |
Input waveform: sine wave: input frequency:45Hz-65Hz 12 months after instrument calibration | ||||
Current : | ||||||
Power : | ||||||
Power factor: | ±(0.002+0.001/reading +1byte) | |||||
Frequency: | ±0.1% reading | |||||
Harmonic : | ±(0.1% range +5% reading) | |||||
Voltage : | ±(0.1% reading +0.1% range +1 byte) | Input waveform: sine wave: input frequency:45Hz-65Hz 12 months after instrument calibration | ||||
Current : | ||||||
Power : | ||||||
九、 | DC signal technical indicators: | |||||
| Project : | Basic error | Testing condition | |||
Voltage : | ±0.1% reading +0.1% range +1byte) | DC signal : 12 months after instrument calibration | ||||
Current : | ||||||
Power : | ||||||
Voltage : |
±0.1% reading +0.1% range+1byte) | DC signal : 12 months after instrument calibration | ||||
Current : | ||||||
Power : | ||||||
十、 | Remarks : | |||||
| 1. | Price : |
| |||
2. | Payment term : |
| ||||
3. | Delivery : |
| ||||
4. | Warranty : |
|
- FOB ZHONGSHAN
- Telegraphic Transfer (T/T)
- 50 Per Month
- 5 Days
- Contact us for information regarding our sample policy
- Carton packaging
- Asia
- All India
Shop no 21, Bhagwati Eleganza, Plot No 12, Sector 11, Ghansoli, Navi Mumbai, Maharashtra, 400701, India
Phone :+918037261416